0
products in your shopping cart
Total:   £0.00 details
There are no products in your shopping cart!
We hope it's not for long.

Visit the shop

Size guide

tops and knitwear

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43

dresses

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43
waist (cm) 61 65 69 73 78 83 89
waist (in) 24 25.5 27 29 31 32.5 35
hips (cm) 87 91 95 99 104 110 116
hips (in) 34 36 37.5 39 41 43.5 45.5

skirts

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 83 89
waist (in) 24 25.5 27 29 31 32.5 35
hips (cm) 87 91 95 99 104 110 116
hips (in) 34 36 37.5 39 41 43.5 45.5

jackets and coats

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43

jeans and trousers

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 83 89
waist (in) 24 25.5 27 29 31 32.5 35
hips (cm) 87 91 95 99 104 110 116
hips (in) 34 36 37.5 39 41 43.5 45.5
inside leg short (cm) 76 76 76 76 76 76 76
inside leg short (in) 30 30 30 30 30 30 30
inside leg regular (cm) 81 81 81 81 81 81 81
inside leg regular (in) 32 32 32 32 32 32 32
inside leg long (cm) 86 86 86 86 86 86 86
inside leg long (in) 34 34 34 34 34 34 34

shorts

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 83 89
waist (in) 24 25.5 27 29 31 32.5 35
hips (cm) 87 91 95 99 104 110 116
hips (in) 34 36 37.5 39 41 43.5 45.5

swimwear

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43
waist (cm) 61 65 69 73 78 83 89
waist (in) 24 25.5 27 29 31 32.5 35
hips (cm) 87 91 95 99 104 110 116
hips (in) 34 36 37.5 39 41 43.5 45.5

lingerie, loungewear & nightwear

UK x sml (XS) sml (S) med (M) large (L) x large (XL) 16 18
EUROPEAN 1 2 3 4 5 42 44
bust (cm) 80-85 86-91 92-97 98-105 106-113 12 14
waist (cm) 61-66 67-72 73-78 79-86 87-94 103 109
hips (cm) 87-92 93-98 99-104 105-112 113-120 40.5 43

belts

measurement S M L large (L) x large (XL) 16 18
waist (cm) 71-81 81-91 91-102 4 5 42 44
waist (in) 28-32 32-36 36-40 98-105 106-113 12 14

shoes

UK 3 4 5 6 7 8 9
EUROPEAN 36 37 38 39 40 41 42
US 5 6 7 8 9 10 11